PHS Faculty
Click on a Faculty member to email:
| Joseph A. Arcarese, Principal | Noreen Halbrooks, Guidance | |
| Jim Worth, Assistant Principal | Janet Harmon, CDT | |
| Jeannie Riley, Student Service Coordinator | Russell Hart, Social Studies | |
| Beth Turenne, Principal's Secretary | John Kasparian, Social Studies | |
| Cheryl Salsbury, Main Office Secretary | Sharon Keith, English | |
| Darlene Hoffman, Guidance Office Secretary | Paul Kelley, Special Education | |
| Paula Norgren, Attendance | Lucy Krause, Special Education | |
| Claire Desrosiers, School Nurse | JoAnn Langevin, Library | |
| George Grauer, School Resource Officer | Karen Lavallee, Home & Family | |
| Pamela Bessette, School to Career | Rita Pyrdol, Science | |
| Paul Adams, Mathematics | James Maffuid, CDT | |
| Lisa Aichele, English | Mary Jean Magliaro, Foreign Language | |
| Bob Arremony, Physical Education | Karen Mazzarella, Social Studies | |
| Deb Aubin, TAC | Michael McDermott, English | |
| Pete Aubin, CDT | Paul Melchior, Fine Arts | |
| Lisa Bastien, Social Studies | Ray Murray, Mathematics | |
| Donna Belisle, Guidance | Thomas Nelson,Science | |
| Brian Belcher, Science | Mavis Newton, Special Education | |
| Dot Belous, Special Education | Ericka O'Connell, Science | |
| Henry Bennett, Guidance | Jeffrey Parkinson, Mathematics | |
| Chris Bitgood, Technology Education | Kenneth Phaiah, Alternative High School | |
| Ben Bowne , Mathematics | Mehera Phaiah , Chorus | |
| Jo-Ann Bray, Foreign Language | Joyce Rice, Mathematics | |
| Christine Brooks, Foreign Language | Bob Riley, Technology Education | |
| Mary Burdick, Business | Terri Rodgers, Special Education | |
J. Chaviaras, Physical Education/Health |
Laura Salo, Home Economics |
|
| Dr. Karen Culver-Rymsza, Science | Diana Savoie, Business | |
| Gerald Decelles, Science | Kristen Schaetzle, Special Education | |
| Bernie Dennler, Alternative High School | John Schiffner, Alternative High School | |
| James DePasquale, Foreign Language | Meredith Silver, Guidance | |
| John Digiacomo, Mathematics | Patrick Smith, Social Studies | |
| Barbara Dobrocki, Art | Alice Sumner, Art | |
| Robert Drapcho, Technology Education | Peter Ulich, Technology Education |
|
| Duane Emmi, Technology Education | Jan Voland, Physical Education / AD | |
| Nancy Emmi, English | David Wilcox, Social Studies | |
| Melanie Ericson, Social Worker | Bethany Wisniewski, English | |
| Mike Faulkenberry, Guidance | Melissa Wrigley, Special Education | |
| Carolyn Galligan, Business | Gary Zenowitz, Health | |
| Michael Gowdy, Music | Jon Zielinski, Social Studies | |
| Jason Greene, English |